Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
26 | Enfold-Vikab | 14 | 0.378% |
27 | Total-Child | 14 | 0.378% |
28 | Twenty-Eleven | 13 | 0.351% |
29 | OnePress | 13 | 0.351% |
30 | Vantage | 12 | 0.324% |
31 | Betheme-Child | 12 | 0.324% |
32 | Twenty-Fourteen | 11 | 0.297% |
33 | Total | 11 | 0.297% |
34 | Hestia | 11 | 0.297% |
35 | Education-Hub | 11 | 0.297% |
36 | Twenty-Thirteen | 11 | 0.297% |
37 | Newspaper | 11 | 0.297% |
38 | the7dtchild | 10 | 0.27% |
39 | GeneratePress-Child | 10 | 0.27% |
40 | Spacious | 10 | 0.27% |
41 | Bridge-Child | 10 | 0.27% |
42 | Zephyr-Child | 10 | 0.27% |
43 | Twenty-Nineteen | 9 | 0.243% |
44 | Flash | 9 | 0.243% |
45 | Flatsome-Child | 9 | 0.243% |
46 | Salient-Child-Theme | 9 | 0.243% |
47 | Uncode | 9 | 0.243% |
48 | Xtra | 9 | 0.243% |
49 | Beaver-Builder-Child-Theme | 8 | 0.216% |
50 | Hueman | 8 | 0.216% |
Dedicated Content Management System Detection