Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 9.615% |
2 | Twenty-Seventeen | 5 | 9.615% |
3 | Enfold | 5 | 9.615% |
4 | Vantage | 4 | 7.692% |
5 | Astra | 4 | 7.692% |
6 | OceanWP | 4 | 7.692% |
7 | Avada | 4 | 7.692% |
8 | Twenty-Sixteen | 3 | 5.769% |
9 | Hestia | 2 | 3.846% |
10 | GeneratePress | 2 | 3.846% |
11 | Ed-School | 2 | 3.846% |
12 | Twenty-Twenty | 2 | 3.846% |
13 | WPLMS | 1 | 1.923% |
14 | Twenty-Twelve | 1 | 1.923% |
15 | WordPress-University | 1 | 1.923% |
16 | Colibri-WP | 1 | 1.923% |
17 | Hello-Elementor-Child | 1 | 1.923% |
18 | Veecard | 1 | 1.923% |
19 | Kingster-Child | 1 | 1.923% |
20 | Smartline-Lite-Child | 1 | 1.923% |
21 | BusinessTwo | 1 | 1.923% |
22 | Savia | 1 | 1.923% |
23 | Highlight | 1 | 1.923% |
24 | the7dtchild | 1 | 1.923% |
25 | Spacious-Pro | 1 | 1.923% |
Dedicated Content Management System Detection