Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | The7 | 20 | 100.0% |
2 | Divi | 9 | 45.0% |
3 | Astra | 9 | 45.0% |
4 | Avada | 9 | 45.0% |
5 | Hello-Elementor | 7 | 35.0% |
6 | Enfold | 7 | 35.0% |
7 | OceanWP | 7 | 35.0% |
8 | GeneratePress | 5 | 25.0% |
9 | Pro | 4 | 20.0% |
10 | Sydney | 4 | 20.0% |
11 | Twenty-Twelve | 4 | 20.0% |
12 | Vantage | 4 | 20.0% |
13 | Betheme | 4 | 20.0% |
14 | ColorMag | 4 | 20.0% |
15 | Twenty-Ten | 3 | 15.0% |
16 | Twenty-Thirteen | 3 | 15.0% |
17 | Salient | 3 | 15.0% |
18 | Bridge-Child | 3 | 15.0% |
19 | Hueman | 3 | 15.0% |
20 | Kadence | 3 | 15.0% |
21 | Uncode | 3 | 15.0% |
22 | Themify-Ultra | 3 | 15.0% |
23 | university | 3 | 15.0% |
24 | Nirvana | 3 | 15.0% |
25 | Flatsome-Child | 3 | 15.0% |
Dedicated Content Management System Detection