Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 33 | 0.052% |
2 | Avada | 16 | 0.025% |
3 | Astra | 14 | 0.022% |
4 | Enfold | 11 | 0.017% |
5 | Bridge | 11 | 0.017% |
6 | Hello-Elementor | 11 | 0.017% |
7 | OceanWP | 9 | 0.014% |
8 | GeneratePress | 9 | 0.014% |
9 | Salient | 6 | 0.009% |
10 | Betheme | 6 | 0.009% |
11 | Avada-Child | 6 | 0.009% |
12 | Beaver-Builder-Child-Theme | 5 | 0.008% |
13 | Education-Hub | 5 | 0.008% |
14 | JupiterX | 5 | 0.008% |
15 | Twenty-Fourteen | 5 | 0.008% |
16 | Twenty-Ten | 5 | 0.008% |
17 | The7 | 5 | 0.008% |
18 | Impreza | 4 | 0.006% |
19 | X-ndash-Child-Theme | 4 | 0.006% |
20 | Ed-School | 4 | 0.006% |
21 | Pro | 4 | 0.006% |
22 | Twenty-Seventeen | 4 | 0.006% |
23 | X | 4 | 0.006% |
24 | ColorMag | 4 | 0.006% |
25 | Spacious | 4 | 0.006% |
Dedicated Content Management System Detection