Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 28 | 0.051% |
2 | Divi | 20 | 0.036% |
3 | Enfold | 20 | 0.036% |
4 | Astra | 19 | 0.034% |
5 | OceanWP | 17 | 0.031% |
6 | Twenty-Seventeen | 13 | 0.023% |
7 | Flatsome | 13 | 0.023% |
8 | Flatsome-Child | 11 | 0.020% |
9 | Twenty-Twenty | 10 | 0.018% |
10 | Storefront | 9 | 0.016% |
11 | Bridge | 8 | 0.014% |
12 | Newspaper | 7 | 0.013% |
13 | GeneratePress | 7 | 0.013% |
14 | Hello-Elementor | 6 | 0.011% |
15 | Jannah | 6 | 0.011% |
16 | Woodmart | 5 | 0.009% |
17 | The7 | 5 | 0.009% |
18 | Hestia | 4 | 0.007% |
19 | Jupiter | 4 | 0.007% |
20 | ColorMag | 4 | 0.007% |
21 | Zerif-Lite | 4 | 0.007% |
22 | Avada-Child | 4 | 0.007% |
23 | Betheme | 4 | 0.007% |
24 | Publisher | 4 | 0.007% |
25 | Twenty-Sixteen | 4 | 0.007% |
Dedicated Content Management System Detection