Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 11 | 2.157% |
2 | Astra | 10 | 1.961% |
3 | Enfold | 10 | 1.961% |
4 | Divi | 9 | 1.765% |
5 | Salient | 6 | 1.176% |
6 | GeneratePress | 6 | 1.176% |
7 | Bridge-Child | 6 | 1.176% |
8 | Hello-Elementor | 6 | 1.176% |
9 | UnderStrap-Child | 5 | 0.980% |
10 | OceanWP | 5 | 0.980% |
11 | Genesis | 4 | 0.784% |
12 | Twenty-Seventeen | 4 | 0.784% |
13 | Beaver-Builder-Child-Theme | 4 | 0.784% |
14 | Elementor-Hello-Theme | 3 | 0.588% |
15 | Impreza | 3 | 0.588% |
16 | X | 3 | 0.588% |
17 | Twenty-Twelve | 3 | 0.588% |
18 | Bridge | 3 | 0.588% |
19 | Twenty-Ten | 3 | 0.588% |
20 | Sage-Starter-Theme | 3 | 0.588% |
21 | Virtue | 2 | 0.392% |
22 | BlankSlate | 2 | 0.392% |
23 | Konte | 2 | 0.392% |
24 | Uncode-Child | 2 | 0.392% |
25 | Twenty-Thirteen | 2 | 0.392% |
Dedicated Content Management System Detection