Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi-child | 15,924 | 100.00% |
2 | Divi | 80 | 0.502% |
3 | Avada | 13 | 0.082% |
4 | Enfold | 10 | 0.063% |
5 | Salient | 7 | 0.044% |
6 | Hello-Elementor | 7 | 0.044% |
7 | Twenty-Seventeen | 6 | 0.038% |
8 | OceanWP | 6 | 0.038% |
9 | Astra | 6 | 0.038% |
10 | Divi-Child-Theme | 5 | 0.031% |
11 | Avada-Child | 4 | 0.025% |
12 | GeneratePress | 4 | 0.025% |
13 | Extra-Child | 3 | 0.019% |
14 | WP-Bootstrap-Starter | 3 | 0.019% |
15 | Twenty-Fourteen | 3 | 0.019% |
16 | Betheme | 3 | 0.019% |
17 | Impreza-Child | 3 | 0.019% |
18 | GeneratePress-Child | 3 | 0.019% |
19 | Bridge-Child | 3 | 0.019% |
20 | Hello-Elementor-Child | 3 | 0.019% |
21 | Pro | 3 | 0.019% |
22 | Salient-Child-Theme | 3 | 0.019% |
23 | Neve | 3 | 0.019% |
24 | Bridge | 3 | 0.019% |
25 | the7dtchild | 3 | 0.019% |
Dedicated Content Management System Detection