Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Flatsome | 26,421 | 100.00% |
2 | Flatsome-Child | 70 | 0.265% |
3 | Hello-Elementor | 18 | 0.068% |
4 | Twenty-Twenty | 17 | 0.064% |
5 | Astra | 16 | 0.061% |
6 | Avada | 15 | 0.057% |
7 | OceanWP | 13 | 0.049% |
8 | Salient | 13 | 0.049% |
9 | Divi | 13 | 0.049% |
10 | Enfold | 10 | 0.038% |
11 | Betheme | 9 | 0.034% |
12 | Twenty-Seventeen | 8 | 0.030% |
13 | Storefront | 8 | 0.030% |
14 | GeneratePress | 6 | 0.023% |
15 | Pro-ndash-Child-Theme | 6 | 0.023% |
16 | Newspaper | 6 | 0.023% |
17 | Flatsome-Child-Theme | 6 | 0.023% |
18 | JNews | 5 | 0.019% |
19 | Bridge | 5 | 0.019% |
20 | Sahifa | 5 | 0.019% |
21 | Beaver-Builder-Child-Theme | 5 | 0.019% |
22 | Uncode | 4 | 0.015% |
23 | Jannah | 4 | 0.015% |
24 | Woodmart | 4 | 0.015% |
25 | Hestia | 3 | 0.011% |
Dedicated Content Management System Detection