Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 139,618 | 4.034% |
2 | Avada | 88,843 | 2.567% |
3 | Astra | 74,687 | 2.158% |
4 | Enfold | 48,010 | 1.387% |
5 | OceanWP | 41,150 | 1.189% |
6 | GeneratePress | 32,401 | 0.936% |
7 | Betheme | 29,563 | 0.854% |
8 | Hello-Elementor | 29,342 | 0.848% |
9 | Twenty-Seventeen | 27,298 | 0.789% |
10 | Flatsome | 26,421 | 0.763% |
11 | Avada-Child | 25,174 | 0.727% |
12 | Bridge | 21,635 | 0.625% |
13 | Salient | 21,591 | 0.624% |
14 | The7 | 21,121 | 0.610% |
15 | Twenty-Twenty | 19,816 | 0.573% |
16 | Flatsome-Child | 16,307 | 0.471% |
17 | Divi-child | 16,115 | 0.466% |
18 | Newspaper | 14,681 | 0.424% |
19 | Jupiter | 11,548 | 0.334% |
20 | Betheme-Child | 10,816 | 0.313% |
21 | Bridge-Child | 10,778 | 0.311% |
22 | Beaver-Builder-Child-Theme | 10,740 | 0.310% |
23 | Impreza | 10,234 | 0.296% |
24 | Salient-Child-Theme | 9,629 | 0.278% |
25 | Sydney | 9,356 | 0.270% |
Dedicated Content Management System Detection