Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,005 | 1.796% |
2 | Varia | 965 | 1.725% |
3 | Astra | 706 | 1.262% |
4 | Hello-Elementor | 289 | 0.517% |
5 | Avada | 289 | 0.517% |
6 | Divi-child | 227 | 0.406% |
7 | OceanWP | 212 | 0.379% |
8 | Twenty-Twenty | 176 | 0.315% |
9 | Twenty-Seventeen | 162 | 0.29% |
10 | Dara | 135 | 0.241% |
11 | Salient | 133 | 0.238% |
12 | Nexstar | 127 | 0.227% |
13 | Fortune | 118 | 0.211% |
14 | Venture | 103 | 0.184% |
15 | GeneratePress | 91 | 0.163% |
16 | Seedlet | 86 | 0.154% |
17 | Autoshop-Solutions-Child | 85 | 0.152% |
18 | Radcliffe-2 | 84 | 0.15% |
19 | Enfold | 83 | 0.148% |
20 | Aquene | 81 | 0.145% |
21 | Lodestar | 80 | 0.143% |
22 | Prosperity | 77 | 0.138% |
23 | CMS | 74 | 0.132% |
24 | Twenty-Sixteen | 73 | 0.13% |
25 | Autoshop-Solutions-BS4-Child | 72 | 0.129% |
Dedicated Content Management System Detection