Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 5 | 0.682% |
2 | Divi | 4 | 0.546% |
3 | Avada | 4 | 0.546% |
4 | Astra | 4 | 0.546% |
5 | Twenty-Twenty | 3 | 0.409% |
6 | Avada-Child | 3 | 0.409% |
7 | Total | 3 | 0.409% |
8 | GeneratePress | 2 | 0.273% |
9 | Twenty-Sixteen | 2 | 0.273% |
10 | Twenty-Seventeen | 2 | 0.273% |
11 | Twenty-Nineteen | 1 | 0.136% |
12 | dfBlog | 1 | 0.136% |
13 | PressBook | 1 | 0.136% |
14 | Business-Corporate-Gravity | 1 | 0.136% |
15 | SKT-Filmmaker | 1 | 0.136% |
16 | Adaption | 1 | 0.136% |
17 | Giornalismo | 1 | 0.136% |
18 | BusinessTwo | 1 | 0.136% |
19 | Minimal | 1 | 0.136% |
20 | iNove | 1 | 0.136% |
21 | Education-Base | 1 | 0.136% |
22 | Reverie | 1 | 0.136% |
23 | Atahualpa | 1 | 0.136% |
24 | Twenty-Eleven | 1 | 0.136% |
25 | Wallstreet-Pro | 1 | 0.136% |
Dedicated Content Management System Detection