Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 6 | 0.736% |
2 | Divi | 5 | 0.613% |
3 | Avada | 4 | 0.491% |
4 | Astra | 4 | 0.491% |
5 | Avada-Child | 3 | 0.368% |
6 | Total | 3 | 0.368% |
7 | Twenty-Twenty | 2 | 0.245% |
8 | GeneratePress | 2 | 0.245% |
9 | Twenty-Twenty-One | 2 | 0.245% |
10 | Twenty-Seventeen | 2 | 0.245% |
11 | Neve | 2 | 0.245% |
12 | The-Company | 1 | 0.123% |
13 | dfBlog | 1 | 0.123% |
14 | PressBook | 1 | 0.123% |
15 | Business-Corporate-Gravity | 1 | 0.123% |
16 | SKT-Filmmaker | 1 | 0.123% |
17 | Adaption | 1 | 0.123% |
18 | Giornalismo | 1 | 0.123% |
19 | Minimal | 1 | 0.123% |
20 | iNove | 1 | 0.123% |
21 | Education-Base | 1 | 0.123% |
22 | Atahualpa | 1 | 0.123% |
23 | Twenty-Eleven | 1 | 0.123% |
24 | Salient-Child | 1 | 0.123% |
25 | Wallstreet-Pro | 1 | 0.123% |
Dedicated Content Management System Detection