Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,818 | 1.542% |
2 | Astra | 1,156 | 0.981% |
3 | Avada | 821 | 0.696% |
4 | Hello-Elementor | 737 | 0.625% |
5 | GeneratePress | 619 | 0.525% |
6 | Enfold | 495 | 0.42% |
7 | Beaver-Builder-Child-Theme | 370 | 0.314% |
8 | OceanWP | 328 | 0.278% |
9 | Salient | 269 | 0.228% |
10 | The7 | 228 | 0.193% |
11 | Divi-child | 226 | 0.192% |
12 | Betheme | 224 | 0.19% |
13 | Hello-Elementor-Child | 220 | 0.187% |
14 | Twenty-Seventeen | 203 | 0.172% |
15 | Default | 197 | 0.167% |
16 | Bridge | 195 | 0.165% |
17 | Newspaper | 183 | 0.155% |
18 | Twenty-Twenty | 178 | 0.151% |
19 | Avada-Child | 169 | 0.143% |
20 | Bridge-Child | 138 | 0.117% |
21 | Twenty-Twenty-One | 136 | 0.115% |
22 | Beaver-Builder-Theme | 130 | 0.11% |
23 | Jannah | 121 | 0.103% |
24 | Impreza | 119 | 0.101% |
25 | PEAK | 112 | 0.095% |
Dedicated Content Management System Detection