Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,283 | 1.630% |
2 | Avada | 700 | 0.889% |
3 | Astra | 645 | 0.819% |
4 | Enfold | 410 | 0.521% |
5 | GeneratePress | 324 | 0.412% |
6 | Hello-Elementor | 297 | 0.377% |
7 | Beaver-Builder-Child-Theme | 274 | 0.348% |
8 | OceanWP | 242 | 0.307% |
9 | Flatsome | 241 | 0.306% |
10 | Avada-Child | 222 | 0.282% |
11 | Salient | 217 | 0.276% |
12 | The7 | 206 | 0.262% |
13 | Kallyas | 199 | 0.253% |
14 | Divi-child | 181 | 0.230% |
15 | Betheme | 174 | 0.221% |
16 | Flatsome-Child | 173 | 0.220% |
17 | Bridge | 164 | 0.208% |
18 | Twenty-Seventeen | 158 | 0.201% |
19 | Twenty-Twenty | 152 | 0.193% |
20 | Newspaper | 136 | 0.173% |
21 | Divi-Child-Theme | 117 | 0.149% |
22 | Jupiter | 116 | 0.147% |
23 | Beaver-Builder-Theme | 109 | 0.138% |
24 | Salient-Child-Theme | 109 | 0.138% |
25 | Betheme-Child | 101 | 0.128% |
Dedicated Content Management System Detection