Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,644 | 1.657% |
2 | Astra | 1,074 | 1.083% |
3 | Hello-Elementor | 743 | 0.749% |
4 | Avada | 642 | 0.647% |
5 | GeneratePress | 588 | 0.593% |
6 | Enfold | 405 | 0.408% |
7 | OceanWP | 296 | 0.298% |
8 | Hello-Elementor-Child | 252 | 0.254% |
9 | Beaver-Builder-Child-Theme | 249 | 0.251% |
10 | Default | 237 | 0.239% |
11 | The7 | 204 | 0.206% |
12 | Betheme | 198 | 0.2% |
13 | Divi-child | 189 | 0.191% |
14 | Salient | 186 | 0.187% |
15 | Twenty-Seventeen | 170 | 0.171% |
16 | Newspaper | 170 | 0.171% |
17 | Twenty-Twenty | 158 | 0.159% |
18 | Bridge | 156 | 0.157% |
19 | Avada-Child | 154 | 0.155% |
20 | PEAK | 150 | 0.151% |
21 | Twenty-Twenty-One | 128 | 0.129% |
22 | Jannah | 113 | 0.114% |
23 | Impreza | 108 | 0.109% |
24 | Neve | 101 | 0.102% |
25 | Kadence | 100 | 0.101% |
Dedicated Content Management System Detection