Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Milo | 36 | 1.069% |
2 | Divi | 20 | 0.594% |
3 | Avada | 12 | 0.356% |
4 | Astra | 11 | 0.327% |
5 | Divi-child | 9 | 0.267% |
6 | Hello-Elementor | 4 | 0.119% |
7 | Vantage | 3 | 0.089% |
8 | The7 | 3 | 0.089% |
9 | Enfold | 3 | 0.089% |
10 | OceanWP | 3 | 0.089% |
11 | Divi-Child-Theme | 3 | 0.089% |
12 | X | 3 | 0.089% |
13 | Twenty-Twenty | 2 | 0.059% |
14 | Education-Pro-Theme | 2 | 0.059% |
15 | Emphasis | 2 | 0.059% |
16 | GeneratePress | 2 | 0.059% |
17 | Impreza | 2 | 0.059% |
18 | Responsive | 2 | 0.059% |
19 | Twenty-Thirteen | 2 | 0.059% |
20 | Newspaper | 2 | 0.059% |
21 | Twenty-Seventeen | 2 | 0.059% |
22 | Twenty-Fifteen | 2 | 0.059% |
23 | TheGem | 2 | 0.059% |
24 | HTML5-Custom-Wordpress-Theme | 2 | 0.059% |
25 | Beaver-Builder-Child-Theme | 2 | 0.059% |
Dedicated Content Management System Detection