Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 30 | 1.158% |
2 | Avada | 29 | 1.120% |
3 | Enfold | 21 | 0.811% |
4 | GeneratePress | 15 | 0.579% |
5 | Astra | 15 | 0.579% |
6 | Avada-Child | 11 | 0.425% |
7 | OceanWP | 11 | 0.425% |
8 | Twenty-Seventeen | 10 | 0.386% |
9 | Hello-Elementor | 8 | 0.309% |
10 | Thesis | 7 | 0.270% |
11 | Bridge-Child | 7 | 0.270% |
12 | Impreza | 6 | 0.232% |
13 | Twenty-Twenty | 6 | 0.232% |
14 | Beaver-Builder-Child-Theme | 5 | 0.193% |
15 | Flatsome | 5 | 0.193% |
16 | Twenty-Eleven | 4 | 0.154% |
17 | Bare-bones-for-Divi | 4 | 0.154% |
18 | Betheme-Child | 4 | 0.154% |
19 | Jupiter | 3 | 0.116% |
20 | Newspaper | 3 | 0.116% |
21 | MH-Magazine | 3 | 0.116% |
22 | Flatsome-Child | 3 | 0.116% |
23 | X | 3 | 0.116% |
24 | Twenty-Twelve | 3 | 0.116% |
25 | Sahifa | 3 | 0.116% |
Dedicated Content Management System Detection