Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 55 | 1.050% |
2 | Astra | 49 | 0.935% |
3 | Avada | 37 | 0.706% |
4 | Enfold | 37 | 0.706% |
5 | Avada-Child | 27 | 0.515% |
6 | Twenty-Seventeen | 24 | 0.458% |
7 | GeneratePress | 22 | 0.420% |
8 | Flatsome | 18 | 0.344% |
9 | OceanWP | 18 | 0.344% |
10 | Bridge-Child | 15 | 0.286% |
11 | Betheme-Child | 14 | 0.267% |
12 | Hello-Elementor | 13 | 0.248% |
13 | YOOtheme | 13 | 0.248% |
14 | Betheme | 13 | 0.248% |
15 | Thesis | 11 | 0.210% |
16 | Twenty-Twenty | 11 | 0.210% |
17 | The7 | 11 | 0.210% |
18 | Flatsome-Child | 9 | 0.172% |
19 | Twenty-Eleven | 9 | 0.172% |
20 | Sydney | 8 | 0.153% |
21 | Impreza | 7 | 0.134% |
22 | Twenty-Twelve | 7 | 0.134% |
23 | Enfold-Child | 7 | 0.134% |
24 | My-Listing | 7 | 0.134% |
25 | Master | 6 | 0.115% |
Dedicated Content Management System Detection