Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 795 | 100.00% |
2 | Astra | 5 | 0.629% |
3 | Enfold | 4 | 0.503% |
4 | Divi | 3 | 0.377% |
5 | Avada | 3 | 0.377% |
6 | Flatsome | 3 | 0.377% |
7 | Neve | 2 | 0.252% |
8 | OceanWP | 2 | 0.252% |
9 | Betheme | 2 | 0.252% |
10 | GeneratePress | 2 | 0.252% |
11 | Relia | 1 | 0.126% |
12 | Nova | 1 | 0.126% |
13 | Blaskan | 1 | 0.126% |
14 | The-Luxury | 1 | 0.126% |
15 | Fashify | 1 | 0.126% |
16 | Rife-Free | 1 | 0.126% |
17 | Boston | 1 | 0.126% |
18 | Agama-Blue | 1 | 0.126% |
19 | Pique | 1 | 0.126% |
20 | Fooding | 1 | 0.126% |
21 | raindrops | 1 | 0.126% |
22 | Lodestar | 1 | 0.126% |
23 | Lawyeria-Lite | 1 | 0.126% |
24 | Rookie | 1 | 0.126% |
25 | Shopper | 1 | 0.126% |
Dedicated Content Management System Detection