Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 2,546 | 100.00% |
2 | Neve | 4 | 0.157% |
3 | Astra | 4 | 0.157% |
4 | Divi-child | 4 | 0.157% |
5 | Hello-Elementor | 3 | 0.118% |
6 | OceanWP | 3 | 0.118% |
7 | Enfold | 3 | 0.118% |
8 | Avada | 3 | 0.118% |
9 | Twenty-Twenty | 3 | 0.118% |
10 | Hestia | 2 | 0.079% |
11 | MesoColumn | 2 | 0.079% |
12 | Zerif-Lite | 2 | 0.079% |
13 | Salient | 2 | 0.079% |
14 | Twenty-Twelve | 2 | 0.079% |
15 | Twenty-Seventeen | 2 | 0.079% |
16 | Jupiter | 2 | 0.079% |
17 | Total-Child | 2 | 0.079% |
18 | Education-Hub | 1 | 0.039% |
19 | Rife-Free | 1 | 0.039% |
20 | Boston | 1 | 0.039% |
21 | Agama-Blue | 1 | 0.039% |
22 | Pique | 1 | 0.039% |
23 | Fooding | 1 | 0.039% |
24 | raindrops | 1 | 0.039% |
25 | Lodestar | 1 | 0.039% |
Dedicated Content Management System Detection