Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 4 | 80.0% |
2 | Bridge-Child | 2 | 40.0% |
3 | Enfold | 2 | 40.0% |
4 | GeneratePress | 2 | 40.0% |
5 | Impreza-Child | 1 | 20.0% |
6 | Hicaliber-Child-Theme | 1 | 20.0% |
7 | Twenty-Twenty-One | 1 | 20.0% |
8 | Hello-Elementor-Child | 1 | 20.0% |
9 | GeneratePress-Child | 1 | 20.0% |
10 | Betheme-Child | 1 | 20.0% |
11 | Avada-Child | 1 | 20.0% |
12 | Canvas | 1 | 20.0% |
13 | Salient | 1 | 20.0% |
14 | Newspaper | 1 | 20.0% |
15 | Modern-Portfolio-Pro-Theme | 1 | 20.0% |
16 | Balance-Child-Theme | 1 | 20.0% |
17 | richer | 1 | 20.0% |
18 | Outreach-Pro | 1 | 20.0% |
19 | Enterprise-Pro-Theme | 1 | 20.0% |
20 | OnePress | 1 | 20.0% |
21 | Beaver-Builder-Child-Theme | 1 | 20.0% |
22 | BuddyBoss-Child | 1 | 20.0% |
23 | Square-Plus | 1 | 20.0% |
24 | KCSOS-School-Template | 1 | 20.0% |
25 | Flawless | 1 | 20.0% |
Dedicated Content Management System Detection