Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 100.0% |
2 | Salient | 3 | 60.0% |
3 | Bridge-Child | 2 | 40.0% |
4 | Total-Child | 2 | 40.0% |
5 | Enfold-Child | 2 | 40.0% |
6 | OnePress | 2 | 40.0% |
7 | Twenty-Seventeen | 2 | 40.0% |
8 | Avada | 2 | 40.0% |
9 | Hello-Elementor | 2 | 40.0% |
10 | Impreza-Child | 1 | 20.0% |
11 | Hicaliber-Child-Theme | 1 | 20.0% |
12 | Twenty-Twenty-One | 1 | 20.0% |
13 | Hello-Elementor-Child | 1 | 20.0% |
14 | GeneratePress-Child | 1 | 20.0% |
15 | Betheme-Child | 1 | 20.0% |
16 | Avada-Child | 1 | 20.0% |
17 | Canvas | 1 | 20.0% |
18 | Enfold | 1 | 20.0% |
19 | Newspaper | 1 | 20.0% |
20 | Peddlar | 1 | 20.0% |
21 | WhiteHouse | 1 | 20.0% |
22 | Aspect | 1 | 20.0% |
23 | TMC | 1 | 20.0% |
24 | Twenty-Twenty | 1 | 20.0% |
25 | CityGov-Child-Theme | 1 | 20.0% |
Dedicated Content Management System Detection