Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 71.43% |
2 | Salient | 4 | 57.14% |
3 | Bridge-Child | 2 | 28.57% |
4 | Twenty-Seventeen | 2 | 28.57% |
5 | OnePress | 2 | 28.57% |
6 | Total-Child | 2 | 28.57% |
7 | Enfold-Child | 2 | 28.57% |
8 | Avada | 2 | 28.57% |
9 | Hello-Elementor | 2 | 28.57% |
10 | Betheme-Child | 1 | 14.29% |
11 | Avada-Child | 1 | 14.29% |
12 | Canvas | 1 | 14.29% |
13 | Enfold | 1 | 14.29% |
14 | Newspaper | 1 | 14.29% |
15 | GeneratePress-Child | 1 | 14.29% |
16 | Twenty-Twenty-One | 1 | 14.29% |
17 | Hicaliber-Child-Theme | 1 | 14.29% |
18 | Impreza-Child | 1 | 14.29% |
19 | Hello-Elementor-Child | 1 | 14.29% |
20 | CityGov-Child-Theme | 1 | 14.29% |
21 | Twenty-Twenty | 1 | 14.29% |
22 | TMC | 1 | 14.29% |
23 | Aspect | 1 | 14.29% |
24 | WhiteHouse | 1 | 14.29% |
25 | Peddlar | 1 | 14.29% |
Dedicated Content Management System Detection