Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 7 | 10.0% |
2 | Salient | 3 | 4.286% |
3 | Bridge-Child | 2 | 2.857% |
4 | Enfold | 2 | 2.857% |
5 | Total-Child | 2 | 2.857% |
6 | Enfold-Child | 2 | 2.857% |
7 | OnePress | 2 | 2.857% |
8 | Twenty-Seventeen | 2 | 2.857% |
9 | Avada | 2 | 2.857% |
10 | Hello-Elementor | 2 | 2.857% |
11 | GeneratePress | 2 | 2.857% |
12 | Impreza-Child | 1 | 1.429% |
13 | Hicaliber-Child-Theme | 1 | 1.429% |
14 | Twenty-Twenty-One | 1 | 1.429% |
15 | Hello-Elementor-Child | 1 | 1.429% |
16 | GeneratePress-Child | 1 | 1.429% |
17 | Betheme-Child | 1 | 1.429% |
18 | Avada-Child | 1 | 1.429% |
19 | Canvas | 1 | 1.429% |
20 | Newspaper | 1 | 1.429% |
21 | Peddlar | 1 | 1.429% |
22 | WhiteHouse | 1 | 1.429% |
23 | Aspect | 1 | 1.429% |
24 | TMC | 1 | 1.429% |
25 | Twenty-Twenty | 1 | 1.429% |
Dedicated Content Management System Detection