Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 3 | 9.677% |
2 | Bridge-Child | 2 | 6.452% |
3 | Salient | 2 | 6.452% |
4 | Hello-Elementor | 2 | 6.452% |
5 | Impreza-Child | 1 | 3.226% |
6 | Hicaliber-Child-Theme | 1 | 3.226% |
7 | Twenty-Twenty-One | 1 | 3.226% |
8 | Hello-Elementor-Child | 1 | 3.226% |
9 | Versal | 1 | 3.226% |
10 | GeneratePress-Child | 1 | 3.226% |
11 | Betheme-Child | 1 | 3.226% |
12 | Avada-Child | 1 | 3.226% |
13 | Canvas | 1 | 3.226% |
14 | Enfold | 1 | 3.226% |
15 | Newspaper | 1 | 3.226% |
16 | richer | 1 | 3.226% |
17 | Balance-Child-Theme | 1 | 3.226% |
18 | Modern-Portfolio-Pro-Theme | 1 | 3.226% |
19 | GeneratePress | 1 | 3.226% |
20 | OnePress | 1 | 3.226% |
21 | Enterprise-Pro-Theme | 1 | 3.226% |
22 | Outreach-Pro | 1 | 3.226% |
23 | Twenty-Ten | 1 | 3.226% |
24 | Responsive | 1 | 3.226% |
25 | Flex-Pro-Theme | 1 | 3.226% |
Dedicated Content Management System Detection