Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 283 | 1.404% |
2 | Avada | 164 | 0.814% |
3 | Astra | 92 | 0.456% |
4 | Enfold | 90 | 0.446% |
5 | Hello-Elementor | 86 | 0.427% |
6 | Salient | 84 | 0.417% |
7 | Bridge | 60 | 0.298% |
8 | Fusion-Base | 56 | 0.278% |
9 | Divi-child | 52 | 0.258% |
10 | Jupiter | 50 | 0.248% |
11 | Salient-Child-Theme | 44 | 0.218% |
12 | Avada-Child | 43 | 0.213% |
13 | Bridge-Child | 39 | 0.193% |
14 | Twenty-Twenty | 39 | 0.193% |
15 | Twenty-Seventeen | 38 | 0.189% |
16 | OceanWP | 35 | 0.174% |
17 | GeneratePress | 32 | 0.159% |
18 | X | 29 | 0.144% |
19 | Betheme | 27 | 0.134% |
20 | Beaver-Builder-Child-Theme | 26 | 0.129% |
21 | Betheme-Child | 22 | 0.109% |
22 | Hello-Elementor-Child | 22 | 0.109% |
23 | RG-Theme | 22 | 0.109% |
24 | Semplice | 21 | 0.104% |
25 | UnderStrap-Child | 20 | 0.099% |
Dedicated Content Management System Detection