Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 105 | 0.109% |
2 | OneTone | 84 | 0.087% |
3 | Divi | 79 | 0.082% |
4 | Enfold | 56 | 0.058% |
5 | Onetone-Pro | 48 | 0.050% |
6 | Twenty-Seventeen | 40 | 0.041% |
7 | Astra | 39 | 0.040% |
8 | Avada-Child | 35 | 0.036% |
9 | Twenty-Twenty | 32 | 0.033% |
10 | Alchem | 31 | 0.032% |
11 | OceanWP | 30 | 0.031% |
12 | Hello-Elementor | 28 | 0.029% |
13 | Betheme | 27 | 0.028% |
14 | Jupiter | 26 | 0.027% |
15 | Bridge | 23 | 0.024% |
16 | Salient | 22 | 0.023% |
17 | GeneratePress | 21 | 0.022% |
18 | Enfold-Child | 20 | 0.021% |
19 | Flatsome | 18 | 0.019% |
20 | the7dtchild | 17 | 0.018% |
21 | Sydney | 16 | 0.017% |
22 | Betheme-Child | 16 | 0.017% |
23 | The7 | 15 | 0.016% |
24 | Newspaper | 15 | 0.016% |
25 | Twenty-Ten | 13 | 0.013% |
Dedicated Content Management System Detection