Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 47 | 0.601% |
2 | Avada | 30 | 0.384% |
3 | Astra | 22 | 0.281% |
4 | Twenty-Seventeen | 17 | 0.217% |
5 | Enfold | 15 | 0.192% |
6 | Twenty-Ten | 14 | 0.179% |
7 | GeneratePress | 14 | 0.179% |
8 | OceanWP | 12 | 0.154% |
9 | Twenty-Eleven | 11 | 0.141% |
10 | Vantage | 10 | 0.128% |
11 | Salient | 10 | 0.128% |
12 | Bridge | 10 | 0.128% |
13 | The7 | 9 | 0.115% |
14 | Hueman | 8 | 0.102% |
15 | Hello-Elementor | 8 | 0.102% |
16 | Avada-Child | 8 | 0.102% |
17 | university | 7 | 0.090% |
18 | Betheme | 7 | 0.090% |
19 | Twenty-Twelve | 7 | 0.090% |
20 | Education-Hub | 7 | 0.090% |
21 | Accelerate | 6 | 0.077% |
22 | Extra | 6 | 0.077% |
23 | Hestia | 6 | 0.077% |
24 | Neve | 6 | 0.077% |
25 | Enfold-Child | 6 | 0.077% |
Dedicated Content Management System Detection