Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 7 | 10.61% |
2 | Hello-Elementor | 6 | 9.091% |
3 | Twenty-Seventeen | 6 | 9.091% |
4 | Avada | 6 | 9.091% |
5 | Salient | 4 | 6.061% |
6 | Astra | 4 | 6.061% |
7 | 3 | 4.545% | |
8 | Flatsome | 3 | 4.545% |
9 | GeneratePress | 3 | 4.545% |
10 | Bridge | 3 | 4.545% |
11 | Enfold | 2 | 3.030% |
12 | Twenty-Eleven | 2 | 3.030% |
13 | MH-Newsdesk | 2 | 3.030% |
14 | Canvas | 2 | 3.030% |
15 | Vantage | 2 | 3.030% |
16 | Jevelin | 2 | 3.030% |
17 | Zerif-PRO | 2 | 3.030% |
18 | FoundationPress | 2 | 3.030% |
19 | The7 | 2 | 3.030% |
20 | OceanWP | 2 | 3.030% |
21 | Hueman | 2 | 3.030% |
22 | Betheme-Child | 2 | 3.030% |
23 | Bridge-Child | 2 | 3.030% |
24 | Porto | 2 | 3.030% |
25 | Beaver-Builder-Theme | 2 | 3.030% |
Dedicated Content Management System Detection