Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 4 | 3.922% |
2 | Bridge-Child | 3 | 2.941% |
3 | Salient | 3 | 2.941% |
4 | Astra | 3 | 2.941% |
5 | Beaver-Builder-Child-Theme | 3 | 2.941% |
6 | Hello-Elementor | 3 | 2.941% |
7 | Betheme-Child | 2 | 1.961% |
8 | Avada-Child | 2 | 1.961% |
9 | Impreza-Child | 2 | 1.961% |
10 | Beaver-Builder-Theme | 2 | 1.961% |
11 | Porto | 2 | 1.961% |
12 | 2 | 1.961% | |
13 | Enfold | 2 | 1.961% |
14 | Avada | 2 | 1.961% |
15 | Master-Study-Child | 2 | 1.961% |
16 | Bridge | 2 | 1.961% |
17 | GeneratePress | 2 | 1.961% |
18 | Spacious | 2 | 1.961% |
19 | Create | 1 | 0.980% |
20 | Newspaper | 1 | 0.980% |
21 | Canvas | 1 | 0.980% |
22 | WP-Bootstrap-Starter | 1 | 0.980% |
23 | Divi-child | 1 | 0.980% |
24 | GeneratePress-Child | 1 | 0.980% |
25 | Versal | 1 | 0.980% |
Dedicated Content Management System Detection