Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Twenty-Seventeen | 6 | 4.615% |
2 | Avada | 6 | 4.615% |
3 | Divi | 5 | 3.846% |
4 | Astra | 4 | 3.077% |
5 | Grand-College | 3 | 2.308% |
6 | Enfold | 3 | 2.308% |
7 | Twenty-Twelve | 3 | 2.308% |
8 | Accelerate | 3 | 2.308% |
9 | Hestia | 3 | 2.308% |
10 | OceanWP | 3 | 2.308% |
11 | Hello-Elementor | 3 | 2.308% |
12 | university | 2 | 1.538% |
13 | Porto | 2 | 1.538% |
14 | Hueman | 2 | 1.538% |
15 | Sydney | 2 | 1.538% |
16 | ColorMag | 2 | 1.538% |
17 | Themify-Ultra | 2 | 1.538% |
18 | Vantage | 2 | 1.538% |
19 | Iconic-One | 2 | 1.538% |
20 | Mesmerize | 2 | 1.538% |
21 | Twenty-Twenty | 2 | 1.538% |
22 | Flatsome | 2 | 1.538% |
23 | Education-Base | 2 | 1.538% |
24 | Tesseract | 2 | 1.538% |
25 | Spacious | 2 | 1.538% |
Dedicated Content Management System Detection