Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | ColorMag | 3 | 14.29% |
2 | Flatsome | 2 | 9.524% |
3 | Divi | 2 | 9.524% |
4 | Mesmerize | 2 | 9.524% |
5 | Twenty-Ten | 2 | 9.524% |
6 | Customizr | 2 | 9.524% |
7 | Twenty-Seventeen | 2 | 9.524% |
8 | Spacious | 2 | 9.524% |
9 | Education-Base | 2 | 9.524% |
10 | Twenty-Twenty | 1 | 4.762% |
11 | Beauty-and-Spa | 1 | 4.762% |
12 | 1 | 4.762% | |
13 | Eduma-Child | 1 | 4.762% |
14 | Broker | 1 | 4.762% |
15 | Scalia | 1 | 4.762% |
16 | Parabola | 1 | 4.762% |
17 | Moxie | 1 | 4.762% |
18 | Anemos | 1 | 4.762% |
19 | National-Basic | 1 | 4.762% |
20 | Education-Soul | 1 | 4.762% |
21 | Dante-Child-Theme | 1 | 4.762% |
22 | Betheme | 1 | 4.762% |
23 | Jupiter | 1 | 4.762% |
24 | Fluida | 1 | 4.762% |
25 | Twenty-Fifteen | 1 | 4.762% |
Dedicated Content Management System Detection