Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Twenty-Ten | 3 | 50.00% |
2 | Divi | 3 | 50.00% |
3 | Avada | 3 | 50.00% |
4 | wpeducon | 2 | 33.33% |
5 | X-ndash-Child-Theme | 2 | 33.33% |
6 | Universe | 1 | 16.67% |
7 | Divi-child | 1 | 16.67% |
8 | RT-Theme-15 | 1 | 16.67% |
9 | Scholarship | 1 | 16.67% |
10 | Suave | 1 | 16.67% |
11 | AccessPress-Root | 1 | 16.67% |
12 | Academist | 1 | 16.67% |
13 | vdperanto | 1 | 16.67% |
14 | Aldehyde | 1 | 16.67% |
15 | varsita | 1 | 16.67% |
16 | Blu | 1 | 16.67% |
17 | Collective | 1 | 16.67% |
18 | Educator | 1 | 16.67% |
19 | wpeducon-Child | 1 | 16.67% |
20 | Digipress | 1 | 16.67% |
21 | Schule | 1 | 16.67% |
22 | Enfant-Child | 1 | 16.67% |
23 | Winnex | 1 | 16.67% |
24 | Thrive-Theme-Builder | 1 | 16.67% |
25 | Preschool | 1 | 16.67% |
Dedicated Content Management System Detection