Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 8 | 22.22% |
2 | Avada | 7 | 19.44% |
3 | Hello-Elementor | 7 | 19.44% |
4 | Astra | 6 | 16.67% |
5 | Bridge-Child | 5 | 13.89% |
6 | Salient | 5 | 13.89% |
7 | Enfold | 5 | 13.89% |
8 | Twenty-Twelve | 4 | 11.11% |
9 | ColorMag | 4 | 11.11% |
10 | GeneratePress | 4 | 11.11% |
11 | Bridge | 4 | 11.11% |
12 | Vantage | 4 | 11.11% |
13 | Avada-Child | 3 | 8.333% |
14 | Spacious | 3 | 8.333% |
15 | Pro | 3 | 8.333% |
16 | The7 | 3 | 8.333% |
17 | OceanWP | 3 | 8.333% |
18 | Betheme | 3 | 8.333% |
19 | Kingster | 3 | 8.333% |
20 | Customify | 3 | 8.333% |
21 | Enfold-Child | 3 | 8.333% |
22 | Genesis-Sample | 2 | 5.556% |
23 | Twenty-Thirteen | 2 | 5.556% |
24 | ZOIK | 2 | 5.556% |
25 | Jevelin | 2 | 5.556% |
Dedicated Content Management System Detection