Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 14 | 23.73% |
2 | Divi | 12 | 20.34% |
3 | Astra | 10 | 16.95% |
4 | Salient | 9 | 15.25% |
5 | Enfold | 8 | 13.56% |
6 | Twenty-Seventeen | 6 | 10.17% |
7 | Bridge | 6 | 10.17% |
8 | Hello-Elementor | 6 | 10.17% |
9 | Bridge-Child | 5 | 8.475% |
10 | Avada-Child | 5 | 8.475% |
11 | GeneratePress | 5 | 8.475% |
12 | ColorMag | 4 | 6.780% |
13 | Twenty-Ten | 4 | 6.780% |
14 | Vantage | 4 | 6.780% |
15 | Beaver-Builder-Child-Theme | 4 | 6.780% |
16 | Responsive | 4 | 6.780% |
17 | OceanWP | 4 | 6.780% |
18 | Betheme | 4 | 6.780% |
19 | Education-Hub | 4 | 6.780% |
20 | Kingster | 4 | 6.780% |
21 | Twenty-Twelve | 3 | 5.085% |
22 | Invent | 3 | 5.085% |
23 | Beaver-Builder-Theme | 3 | 5.085% |
24 | X-ndash-Child-Theme | 3 | 5.085% |
25 | Hestia | 3 | 5.085% |
Dedicated Content Management System Detection