Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 108 | 0.041% |
2 | Astra | 75 | 0.028% |
3 | Avada | 70 | 0.026% |
4 | Hello-Elementor | 38 | 0.014% |
5 | Enfold | 38 | 0.014% |
6 | Flatsome | 34 | 0.013% |
7 | GeneratePress | 28 | 0.011% |
8 | Newspaper | 27 | 0.010% |
9 | Bridge-Child | 26 | 0.010% |
10 | Salient | 26 | 0.010% |
11 | Avada-Child | 25 | 0.009% |
12 | Bridge | 23 | 0.009% |
13 | OceanWP | 21 | 0.008% |
14 | Twenty-Twenty | 18 | 0.007% |
15 | Jupiter | 18 | 0.007% |
16 | Twenty-Seventeen | 17 | 0.006% |
17 | Divi-child | 16 | 0.006% |
18 | Flatsome-Child | 16 | 0.006% |
19 | The7 | 16 | 0.006% |
20 | Storefront | 15 | 0.006% |
21 | Genesis | 15 | 0.006% |
22 | X | 14 | 0.005% |
23 | Beaver-Builder-Child-Theme | 14 | 0.005% |
24 | Salient-Child-Theme | 13 | 0.005% |
25 | Betheme-Child | 12 | 0.005% |
Dedicated Content Management System Detection