Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 19 | 2.610% |
2 | Avada | 10 | 1.374% |
3 | Avada-Child | 7 | 0.962% |
4 | Astra | 7 | 0.962% |
5 | Enfold | 6 | 0.824% |
6 | Sydney | 6 | 0.824% |
7 | Twenty-Seventeen | 6 | 0.824% |
8 | Twenty-Fourteen | 5 | 0.687% |
9 | Salient | 5 | 0.687% |
10 | Twenty-Twenty | 5 | 0.687% |
11 | Newspaper | 4 | 0.549% |
12 | Spacious | 4 | 0.549% |
13 | Twenty-Twelve | 3 | 0.412% |
14 | Hello-Elementor | 3 | 0.412% |
15 | Hestia | 3 | 0.412% |
16 | Zerif-Lite | 3 | 0.412% |
17 | OceanWP | 3 | 0.412% |
18 | Divi-child | 3 | 0.412% |
19 | Customizr | 3 | 0.412% |
20 | GeneratePress-Child | 3 | 0.412% |
21 | Vantage | 3 | 0.412% |
22 | Beaver-Builder-Theme | 3 | 0.412% |
23 | Sage-Starter-Theme | 3 | 0.412% |
24 | Hello-Elementor-Child | 3 | 0.412% |
25 | Beaver-Builder-Child-Theme | 3 | 0.412% |
Dedicated Content Management System Detection