Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 4 | 5.063% |
2 | Divi | 3 | 3.797% |
3 | Hello-Elementor | 3 | 3.797% |
4 | The7 | 3 | 3.797% |
5 | Astra | 3 | 3.797% |
6 | GeneratePress | 2 | 2.532% |
7 | Twenty-Twenty | 2 | 2.532% |
8 | Pressville-Child | 1 | 1.266% |
9 | eventum | 1 | 1.266% |
10 | Super-Minimal | 1 | 1.266% |
11 | GoodLife | 1 | 1.266% |
12 | Salient | 1 | 1.266% |
13 | Education-Mind | 1 | 1.266% |
14 | F2 | 1 | 1.266% |
15 | Nisarg | 1 | 1.266% |
16 | EmpowerWP | 1 | 1.266% |
17 | Satisfy | 1 | 1.266% |
18 | Simple-Life | 1 | 1.266% |
19 | Founder | 1 | 1.266% |
20 | Avada-Child | 1 | 1.266% |
21 | Vega | 1 | 1.266% |
22 | wptheme | 1 | 1.266% |
23 | Virtue | 1 | 1.266% |
24 | zeePersonal | 1 | 1.266% |
25 | Impreza | 1 | 1.266% |
Dedicated Content Management System Detection