Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 16 | 21.33% |
2 | Astra | 10 | 13.33% |
3 | Hello-Elementor | 8 | 10.67% |
4 | Twenty-Seventeen | 7 | 9.333% |
5 | Avada | 7 | 9.333% |
6 | Enfold | 5 | 6.667% |
7 | Twenty-Eleven | 5 | 6.667% |
8 | Twenty-Ten | 5 | 6.667% |
9 | Twenty-Fourteen | 4 | 5.333% |
10 | Customizr | 4 | 5.333% |
11 | Avada-Child | 3 | 4.0% |
12 | OceanWP | 3 | 4.0% |
13 | Twenty-Twelve | 3 | 4.0% |
14 | Colibri-WP | 3 | 4.0% |
15 | Salient | 3 | 4.0% |
16 | Canvas | 3 | 4.0% |
17 | GeneratePress-Child | 3 | 4.0% |
18 | Twenty-Twenty-One | 3 | 4.0% |
19 | ColorMag | 3 | 4.0% |
20 | The7 | 3 | 4.0% |
21 | Aldine | 2 | 2.667% |
22 | Total | 2 | 2.667% |
23 | Hestia | 2 | 2.667% |
24 | Responsive | 2 | 2.667% |
25 | GeneratePress | 2 | 2.667% |
Dedicated Content Management System Detection