Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 4 | 7.692% |
2 | Divi | 3 | 5.769% |
3 | The7 | 3 | 5.769% |
4 | Astra | 3 | 5.769% |
5 | Hello-Elementor | 2 | 3.846% |
6 | GeneratePress | 2 | 3.846% |
7 | Twenty-Twenty | 2 | 3.846% |
8 | Pressville-Child | 1 | 1.923% |
9 | eventum | 1 | 1.923% |
10 | Super-Minimal | 1 | 1.923% |
11 | GoodLife | 1 | 1.923% |
12 | Salient | 1 | 1.923% |
13 | Education-Mind | 1 | 1.923% |
14 | F2 | 1 | 1.923% |
15 | Nisarg | 1 | 1.923% |
16 | EmpowerWP | 1 | 1.923% |
17 | Satisfy | 1 | 1.923% |
18 | Simple-Life | 1 | 1.923% |
19 | Founder | 1 | 1.923% |
20 | Avada-Child | 1 | 1.923% |
21 | Vega | 1 | 1.923% |
22 | wptheme | 1 | 1.923% |
23 | Virtue | 1 | 1.923% |
24 | zeePersonal | 1 | 1.923% |
25 | Impreza | 1 | 1.923% |
Dedicated Content Management System Detection