Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Salient-Child-Theme | 2 | 7.407% |
2 | Twenty-Seventeen | 2 | 7.407% |
3 | Responsive | 1 | 3.704% |
4 | Betheme-Child | 1 | 3.704% |
5 | Twenty-Nineteen | 1 | 3.704% |
6 | Twenty-Twenty | 1 | 3.704% |
7 | Twenty-Twenty-Two | 1 | 3.704% |
8 | Hello-Elementor | 1 | 3.704% |
9 | Genesis-Block-Theme | 1 | 3.704% |
10 | Twenty-Twenty-One | 1 | 3.704% |
11 | Newsblock | 1 | 3.704% |
12 | Big-Element | 1 | 3.704% |
13 | Social-Driver-Child-Theme | 1 | 3.704% |
14 | Unicon | 1 | 3.704% |
15 | Enfold | 1 | 3.704% |
16 | SimpleMag | 1 | 3.704% |
17 | Neve | 1 | 3.704% |
18 | Eighteen-tags | 1 | 3.704% |
19 | YOOtheme | 1 | 3.704% |
20 | Soledad-Child-Theme | 1 | 3.704% |
21 | Newspaper | 1 | 3.704% |
Dedicated Content Management System Detection