Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 42 | 9.524% |
2 | Twenty-Seventeen | 30 | 6.803% |
3 | Astra | 25 | 5.669% |
4 | Avada | 24 | 5.442% |
5 | Hello-Elementor | 18 | 4.082% |
6 | Enfold | 13 | 2.948% |
7 | Twenty-Eleven | 13 | 2.948% |
8 | Twenty-Fourteen | 13 | 2.948% |
9 | OceanWP | 12 | 2.721% |
10 | Twenty-Twelve | 11 | 2.494% |
11 | Twenty-Ten | 10 | 2.268% |
12 | Hestia | 8 | 1.814% |
13 | Vantage | 8 | 1.814% |
14 | ColorMag | 7 | 1.587% |
15 | Sydney | 7 | 1.587% |
16 | GeneratePress | 7 | 1.587% |
17 | Responsive | 6 | 1.361% |
18 | Total | 6 | 1.361% |
19 | Twenty-Fifteen | 6 | 1.361% |
20 | Spacious | 6 | 1.361% |
21 | Avada-Child | 6 | 1.361% |
22 | Salient | 6 | 1.361% |
23 | Twenty-Twenty | 6 | 1.361% |
24 | Customizr | 6 | 1.361% |
25 | The7 | 5 | 1.134% |
Dedicated Content Management System Detection