Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 6 | 37.5% |
2 | Twenty-Seventeen | 6 | 37.5% |
3 | Astra | 5 | 31.25% |
4 | Twenty-Eleven | 3 | 18.75% |
5 | Salient | 3 | 18.75% |
6 | Avada | 3 | 18.75% |
7 | Hello-Elementor | 3 | 18.75% |
8 | Colibri-WP | 2 | 12.5% |
9 | Twenty-Twenty-Two | 2 | 12.5% |
10 | Twenty-Ten | 2 | 12.5% |
11 | Accelerate | 2 | 12.5% |
12 | Beaver-Builder-Child-Theme | 2 | 12.5% |
13 | OceanWP | 2 | 12.5% |
14 | Sydney | 2 | 12.5% |
15 | GeneratePress-Child | 2 | 12.5% |
16 | Twenty-Twenty | 2 | 12.5% |
17 | GeneratePress | 2 | 12.5% |
18 | Avada-Child | 2 | 12.5% |
19 | Jannah | 2 | 12.5% |
20 | Newspaper | 2 | 12.5% |
21 | Padhang | 1 | 6.25% |
22 | One-Page-Power | 1 | 6.25% |
23 | Gaze | 1 | 6.25% |
24 | Adventure-Blog | 1 | 6.25% |
25 | Ridge | 1 | 6.25% |
Dedicated Content Management System Detection