Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Astra | 11 | 33.33% |
2 | Divi | 6 | 18.18% |
3 | Avada-Child | 3 | 9.091% |
4 | Salient | 3 | 9.091% |
5 | Enfold | 3 | 9.091% |
6 | Newspaper | 3 | 9.091% |
7 | Avada | 3 | 9.091% |
8 | OceanWP | 3 | 9.091% |
9 | Twenty-Twelve-Child | 2 | 6.061% |
10 | Canvas | 2 | 6.061% |
11 | Twenty-Thirteen | 2 | 6.061% |
12 | Bridge | 2 | 6.061% |
13 | Sydney | 2 | 6.061% |
14 | Twenty-Seventeen | 2 | 6.061% |
15 | ColorMag | 2 | 6.061% |
16 | Spacious | 2 | 6.061% |
17 | Melos-Pro | 1 | 3.030% |
18 | Confit | 1 | 3.030% |
19 | Breakthrough-Pro | 1 | 3.030% |
20 | Study-Circle | 1 | 3.030% |
21 | Crystal-Child-Theme | 1 | 3.030% |
22 | ConceptSeven | 1 | 3.030% |
23 | Counsel | 1 | 3.030% |
24 | Liquido | 1 | 3.030% |
25 | The-Core-Child | 1 | 3.030% |
Dedicated Content Management System Detection