Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 149,136 | 1.264% |
2 | Avada | 92,723 | 0.786% |
3 | Astra | 82,534 | 0.699% |
4 | Enfold | 48,811 | 0.414% |
5 | OceanWP | 43,688 | 0.370% |
6 | GeneratePress | 34,934 | 0.296% |
7 | Hello-Elementor | 33,245 | 0.282% |
8 | Betheme | 30,216 | 0.256% |
9 | Twenty-Seventeen | 27,713 | 0.235% |
10 | Flatsome | 26,521 | 0.225% |
11 | Avada-Child | 23,886 | 0.202% |
12 | Salient | 22,185 | 0.188% |
13 | Bridge | 22,150 | 0.188% |
14 | The7 | 21,520 | 0.182% |
15 | Twenty-Twenty | 20,415 | 0.173% |
16 | Divi-child | 16,645 | 0.141% |
17 | Flatsome-Child | 16,295 | 0.138% |
18 | Newspaper | 15,940 | 0.135% |
19 | Jupiter | 11,518 | 0.098% |
20 | Beaver-Builder-Child-Theme | 11,110 | 0.094% |
21 | Betheme-Child | 11,023 | 0.093% |
22 | Bridge-Child | 10,955 | 0.093% |
23 | Impreza | 10,640 | 0.090% |
24 | Salient-Child-Theme | 9,943 | 0.084% |
25 | Sydney | 9,488 | 0.080% |
Dedicated Content Management System Detection