Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 341,887 | 1.381% |
2 | Astra | 259,903 | 1.05% |
3 | Hello-Elementor | 214,947 | 0.868% |
4 | Avada | 139,215 | 0.562% |
5 | GeneratePress | 91,540 | 0.37% |
6 | OceanWP | 86,553 | 0.35% |
7 | Enfold | 80,026 | 0.323% |
8 | Betheme | 50,855 | 0.205% |
9 | Twenty-Seventeen | 49,796 | 0.201% |
10 | Salient | 38,847 | 0.157% |
11 | Twenty-Twenty-One | 37,663 | 0.152% |
12 | The7 | 37,318 | 0.151% |
13 | Twenty-Twenty | 37,180 | 0.15% |
14 | Hello-Elementor-Child | 35,223 | 0.142% |
15 | Divi-child | 34,639 | 0.14% |
16 | Bridge | 34,577 | 0.14% |
17 | Newspaper | 33,625 | 0.136% |
18 | Avada-Child | 33,269 | 0.134% |
19 | Neve | 29,780 | 0.12% |
20 | Beaver-Builder-Child-Theme | 22,213 | 0.09% |
21 | Kadence | 20,545 | 0.083% |
22 | Impreza | 19,877 | 0.08% |
23 | Twenty-Twenty-Two | 19,737 | 0.08% |
24 | Salient-Child-Theme | 19,024 | 0.077% |
25 | Betheme-Child | 18,978 | 0.077% |
Dedicated Content Management System Detection