Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 240,813 | 1.368% |
2 | Astra | 161,566 | 0.918% |
3 | Avada | 112,625 | 0.64% |
4 | Hello-Elementor | 106,266 | 0.604% |
5 | GeneratePress | 65,752 | 0.374% |
6 | OceanWP | 63,222 | 0.359% |
7 | Enfold | 60,230 | 0.342% |
8 | Betheme | 38,316 | 0.218% |
9 | Twenty-Seventeen | 36,410 | 0.207% |
10 | Salient | 28,309 | 0.161% |
11 | The7 | 27,679 | 0.157% |
12 | Twenty-Twenty | 27,598 | 0.157% |
13 | Bridge | 27,279 | 0.155% |
14 | Twenty-Twenty-One | 26,904 | 0.153% |
15 | Newspaper | 26,252 | 0.149% |
16 | Avada-Child | 23,871 | 0.136% |
17 | Divi-child | 23,298 | 0.132% |
18 | Neve | 19,349 | 0.11% |
19 | Hello-Elementor-Child | 18,459 | 0.105% |
20 | Beaver-Builder-Child-Theme | 16,042 | 0.091% |
21 | Impreza | 14,242 | 0.081% |
22 | Betheme-Child | 14,113 | 0.08% |
23 | Bridge-Child | 13,603 | 0.077% |
24 | Salient-Child-Theme | 13,395 | 0.076% |
25 | Beaver-Builder-Theme | 12,922 | 0.073% |
Dedicated Content Management System Detection