Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 277,226 | 1.365% |
2 | Astra | 196,314 | 0.967% |
3 | Hello-Elementor | 143,771 | 0.708% |
4 | Avada | 121,312 | 0.597% |
5 | GeneratePress | 76,911 | 0.379% |
6 | OceanWP | 71,758 | 0.353% |
7 | Enfold | 68,734 | 0.339% |
8 | Twenty-Seventeen | 42,632 | 0.21% |
9 | Betheme | 42,277 | 0.208% |
10 | Salient | 32,210 | 0.159% |
11 | Twenty-Twenty | 31,983 | 0.158% |
12 | Twenty-Twenty-One | 31,556 | 0.155% |
13 | The7 | 30,871 | 0.152% |
14 | Newspaper | 30,733 | 0.151% |
15 | Bridge | 29,627 | 0.146% |
16 | Divi-child | 28,451 | 0.14% |
17 | Avada-Child | 27,256 | 0.134% |
18 | Hello-Elementor-Child | 24,712 | 0.122% |
19 | Neve | 23,219 | 0.114% |
20 | Beaver-Builder-Child-Theme | 18,550 | 0.091% |
21 | Impreza | 16,338 | 0.08% |
22 | Twenty-Twenty-Two | 16,309 | 0.08% |
23 | Betheme-Child | 15,837 | 0.078% |
24 | Salient-Child-Theme | 15,524 | 0.076% |
25 | Beaver-Builder-Theme | 15,161 | 0.075% |
Dedicated Content Management System Detection