Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Ruby | 1 | 100.0% | Programming Language | Tech Profile |
2 | PHP | 1 | 100.0% | Programming Language | Tech Profile |
3 | Nginx | 1 | 100.0% | Web Server | Tech Profile |
4 | MySQL | 1 | 100.0% | Database | Tech Profile |
5 | Go | 1 | 100.0% | Programming Language | Tech Profile |
6 | Fastly | 1 | 100.0% | CDN | Tech Profile |
7 | Amazon Cloudfront | 1 | 100.0% | CDN | Tech Profile |
8 | Crafter CMS | 1 | 100.0% | Other CMS, CMS | Tech Profile |
9 | Ruby on Rails | 1 | 100.0% | Web Framework | Tech Profile |
10 | Hugo | 1 | 100.0% | Static Site Generator, CMS | Tech Profile |
11 | WordPress | 1 | 100.0% | Blog, CMS | Tech Profile |
Dedicated Content Management System Detection