Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Django Framework | 34 | 100.00% | Web Framework |
2 | Gatsby | 34 | 100.00% | Static Site Generator, CMS, Web Framework |
3 | Python | 34 | 100.00% | Programming Language |
4 | Nginx | 30 | 88.24% | Web Server |
5 | MySQL | 20 | 58.82% | Database |
6 | PHP | 20 | 58.82% | Programming Language |
7 | WordPress | 20 | 58.82% | Blog, CMS |
8 | Apache | 18 | 52.94% | Web Server |
9 | Ubuntu | 16 | 47.06% | Operating System |
10 | Ruby on Rails | 14 | 41.18% | Web Framework |
11 | IIS | 14 | 41.18% | Web Server |
12 | Microsoft ASP.NET | 14 | 41.18% | Web Framework |
13 | Ruby | 14 | 41.18% | Programming Language |
14 | Windows Server | 14 | 41.18% | Operating System |
15 | Java | 13 | 38.24% | Programming Language |
16 | Node.js | 13 | 38.24% | Programming Language |
17 | Drupal | 12 | 35.29% | Other CMS, CMS |
18 | Joomla | 10 | 29.41% | Other CMS, CMS |
19 | Next.js | 9 | 26.47% | Web Framework, Web Server |
20 | DreamWeaver | 9 | 26.47% | Editor, CMS |
21 | Elementor | 9 | 26.47% | Landing Page Builder, CMS |
22 | Lua | 9 | 26.47% | Programming Language |
23 | OpenResty | 9 | 26.47% | Web Server |
24 | wpBakery | 9 | 26.47% | Landing Page Builder, CMS |
25 | Adobe Dreamweaver | 9 | 26.47% | Static Site Generator, CMS |
Dedicated Content Management System Detection