Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | PHP | 124 | 100.0% | Programming Language | Tech Profile |
2 | Chevereto | 124 | 100.0% | Other CMS, CMS | Tech Profile |
3 | Nginx | 40 | 32.26% | Web Server | Tech Profile |
4 | Cloudflare | 34 | 27.42% | CDN | Tech Profile |
5 | Apache | 27 | 21.77% | Web Server | Tech Profile |
6 | LiteSpeed | 6 | 4.839% | Web Server | Tech Profile |
7 | CentOS | 5 | 4.032% | Operating System | Tech Profile |
8 | Ubuntu | 5 | 4.032% | Operating System | Tech Profile |
9 | Centminmod | 4 | 3.226% | Web Server | Tech Profile |
10 | Windows Server | 3 | 2.419% | Operating System | Tech Profile |
11 | Microsoft ASP.NET | 3 | 2.419% | Web Framework | Tech Profile |
12 | IIS | 3 | 2.419% | Web Server | Tech Profile |
13 | Go | 2 | 1.613% | Programming Language | Tech Profile |
14 | Caddy | 2 | 1.613% | Web Server | Tech Profile |
15 | Google Cloud CDN | 1 | 0.806% | CDN | Tech Profile |
16 | Debian | 1 | 0.806% | Operating System | Tech Profile |
17 | OpenResty | 1 | 0.806% | Web Server | Tech Profile |
18 | Unpkg | 1 | 0.806% | CDN | Tech Profile |
19 | Tengine | 1 | 0.806% | Web Server | Tech Profile |
Dedicated Content Management System Detection