Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | MySQL | 109 | 100.00% | Database |
2 | PHP | 109 | 100.00% | Programming Language |
3 | Joomla | 109 | 100.00% | Other CMS, CMS |
4 | WordPress | 109 | 100.00% | Blog, CMS |
5 | Apache | 97 | 88.99% | Web Server |
6 | Nginx | 77 | 70.64% | Web Server |
7 | Windows Server | 59 | 54.13% | Operating System |
8 | Microsoft ASP.NET | 56 | 51.38% | Web Framework |
9 | IIS | 56 | 51.38% | Web Server |
10 | Ubuntu | 55 | 50.46% | Operating System |
11 | Elementor | 54 | 49.54% | Landing Page Builder, CMS |
12 | Drupal | 50 | 45.87% | Other CMS, CMS |
13 | wpBakery | 48 | 44.04% | Landing Page Builder, CMS |
14 | Java | 42 | 38.53% | Programming Language |
15 | CentOS | 42 | 38.53% | Operating System |
16 | WooCommerce | 42 | 38.53% | E-commerce, CMS |
17 | Debian | 38 | 34.86% | Operating System |
18 | Laravel | 35 | 32.11% | Web Framework |
19 | Moodle | 35 | 32.11% | Learning Management, CMS |
20 | Python | 31 | 28.44% | Programming Language |
21 | CodeIgniter | 25 | 22.94% | Web Framework |
22 | Ruby | 24 | 22.02% | Programming Language |
23 | UNIX | 22 | 20.18% | Operating System |
24 | DreamWeaver | 21 | 19.27% | Editor, CMS |
25 | Microsoft Word | 21 | 19.27% | Static Site Generator, Editor, CMS |
Dedicated Content Management System Detection