Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | wpBakery | 3 | 100.00% | Landing Page Builder, CMS |
2 | Apache | 3 | 100.00% | Web Server |
3 | Elementor | 3 | 100.00% | Landing Page Builder, CMS |
4 | IIS | 3 | 100.00% | Web Server |
5 | LiteSpeed | 3 | 100.00% | Web Server |
6 | WooCommerce | 3 | 100.00% | E-commerce, CMS |
7 | Windows Server | 3 | 100.00% | Operating System |
8 | Microsoft ASP.NET | 3 | 100.00% | Web Framework |
9 | MySQL | 3 | 100.00% | Database |
10 | Adobe Dreamweaver | 3 | 100.00% | Static Site Generator, CMS |
11 | Nginx | 3 | 100.00% | Web Server |
12 | PHP | 3 | 100.00% | Programming Language |
13 | Ubuntu | 3 | 100.00% | Operating System |
14 | WebPlus | 3 | 100.00% | Other CMS, CMS |
15 | Python | 3 | 100.00% | Programming Language |
16 | Umbraco | 3 | 100.00% | Other CMS, CMS |
17 | concrete5 | 3 | 100.00% | Other CMS, CMS |
18 | Drupal | 3 | 100.00% | Other CMS, CMS |
19 | Joomla | 3 | 100.00% | Other CMS, CMS |
20 | WordPress | 3 | 100.00% | Blog, CMS |
21 | CentOS | 2 | 66.67% | Operating System |
22 | DreamWeaver | 2 | 66.67% | Editor, CMS |
23 | Amazon EC2 | 2 | 66.67% | Web Server |
24 | Java | 2 | 66.67% | Programming Language |
25 | Microsoft HTTPAPI | 2 | 66.67% | Web Server |
Dedicated Content Management System Detection