Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | PHP | 180 | 100.0% | Programming Language | Tech Profile |
2 | Nginx | 180 | 100.0% | Web Server | Tech Profile |
3 | Laravel | 180 | 100.0% | Web Framework | Tech Profile |
4 | October CMS | 13 | 7.222% | Other CMS, CMS | Tech Profile |
5 | cdnjs | 12 | 6.667% | CDN | Tech Profile |
6 | Cloudflare | 12 | 6.667% | CDN | Tech Profile |
7 | Unpkg | 9 | 5.0% | CDN | Tech Profile |
8 | jsDelivr | 8 | 4.444% | CDN | Tech Profile |
9 | jQuery CDN | 7 | 3.889% | CDN | Tech Profile |
10 | Google Hosted Libraries | 5 | 2.778% | CDN | Tech Profile |
11 | Ubuntu | 4 | 2.222% | Operating System | Tech Profile |
12 | Livewire | 3 | 1.667% | Web Framework | Tech Profile |
13 | Sentry | 1 | 0.556% | Issue Tracker, CMS | Tech Profile |
14 | Statamic | 1 | 0.556% | Other CMS, CMS | Tech Profile |
15 | Nette Framework | 1 | 0.556% | Web Framework | Tech Profile |
16 | OpenResty | 1 | 0.556% | Web Server | Tech Profile |
Dedicated Content Management System Detection