Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | PHP | 41 | 100.0% | Programming Language | Tech Profile |
2 | UMI.CMS | 41 | 100.0% | Other CMS, CMS | Tech Profile |
3 | Nginx | 34 | 82.93% | Web Server | Tech Profile |
4 | Laravel | 6 | 14.63% | Web Framework | Tech Profile |
5 | jQuery CDN | 5 | 12.2% | CDN | Tech Profile |
6 | jsDelivr | 5 | 12.2% | CDN | Tech Profile |
7 | Firebase | 4 | 9.756% | Database | Tech Profile |
8 | Google Hosted Libraries | 3 | 7.317% | CDN | Tech Profile |
9 | Powergap | 3 | 7.317% | E-commerce, CMS | Tech Profile |
10 | Ubuntu | 2 | 4.878% | Operating System | Tech Profile |
11 | Nuxt.js | 1 | 2.439% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
12 | OpenResty | 1 | 2.439% | Web Server | Tech Profile |
13 | Node.js | 1 | 2.439% | Programming Language | Tech Profile |
14 | Microsoft HTTPAPI | 1 | 2.439% | Web Server | Tech Profile |
15 | Yii | 1 | 2.439% | Web Framework | Tech Profile |
16 | Pagekit | 1 | 2.439% | Other CMS, CMS | Tech Profile |
17 | Unpkg | 1 | 2.439% | CDN | Tech Profile |
18 | Apache | 1 | 2.439% | Web Server | Tech Profile |
19 | CreateJS | 1 | 2.439% | CDN | Tech Profile |
20 | cdnjs | 1 | 2.439% | CDN | Tech Profile |
21 | Cloudflare | 1 | 2.439% | CDN | Tech Profile |
22 | Debian | 1 | 2.439% | Operating System | Tech Profile |
Dedicated Content Management System Detection