Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Duda | 63,237 | 100.00% | Other CMS, CMS |
2 | Nginx | 60,273 | 95.31% | Web Server |
3 | Java | 1,962 | 3.103% | Programming Language |
4 | Adobe Experience Manager | 1,878 | 2.970% | Other CMS, CMS |
5 | Windows Server | 874 | 1.382% | Operating System |
6 | IIS | 874 | 1.382% | Web Server |
7 | Microsoft ASP.NET | 871 | 1.377% | Web Framework |
8 | PHP | 595 | 0.941% | Programming Language |
9 | Apache | 540 | 0.854% | Web Server |
10 | MySQL | 282 | 0.446% | Database |
11 | WordPress | 259 | 0.410% | Blog, CMS |
12 | Microsoft Word | 182 | 0.288% | Static Site Generator, Editor, CMS |
13 | Websplanet | 111 | 0.176% | Website Builder, CMS |
14 | LiteSpeed | 77 | 0.122% | Web Server |
15 | Ubuntu | 66 | 0.104% | Operating System |
16 | Elementor | 60 | 0.095% | Landing Page Builder, CMS |
17 | CentOS | 52 | 0.082% | Operating System |
18 | WooCommerce | 42 | 0.066% | E-commerce, CMS |
19 | OpenResty | 41 | 0.065% | Web Server |
20 | Lua | 41 | 0.065% | Programming Language |
21 | wpBakery | 36 | 0.057% | Landing Page Builder, CMS |
22 | Ruby | 36 | 0.057% | Programming Language |
23 | Joomla | 35 | 0.055% | Other CMS, CMS |
24 | 1&1 IONOS Website Builder | 33 | 0.052% | Website Builder, CMS |
25 | Ruby on Rails | 31 | 0.049% | Web Framework |
Dedicated Content Management System Detection